Red Deer country offer a free rental assessment of your property with no obligation to proceed. If you would like to arrange an appointment please Contact us. We offer a bespoke service to landlords but this usually takes the form of either a Tenant Find Service or Full Property Management.
Landlord Fee Summary
✔ = Included in standard fee NB – We do not charge VAT
Letting Service Options | Let Only | Rent Collection | Fully Managed | |||||
Standard fees | 85% of the first monthly rent | 5.75% of monthly rent
|
11.75% of monthly rent
|
|||||
Tenancy set up. Referencing for up to two tenants (ID checks, Right-to-Rent check, financial credit checks, obtaining references from current/previous employers/landlords and any other relevant information to assess affordability; contract negotiation (amending and agreeing terms) and arranging the signing of the tenancy agreement) | ✔ | £300 | £275 | |||||
Guarantor fees (Covering credit referencing and preparing a Deed of Guarantee (or as part of the Tenancy Agreement). | £50 per guarantor | £50 per guarantor | ✔ | |||||
Provide guidance on statutory compliance | ✔ | ✔ | ✔ | |||||
Arrange statutory compliance (EPC, EICR, LGS) | Negotiable | Negotiable | ✔ | |||||
Arrange Legionella check | Negotiable | Negotiable | ✔ | |||||
Produce marketing material | ✔ | ✔ | ✔ | |||||
Advertise on Rightmove, Zoopla, On the Market and Red Deer Country website | ✔ | ✔ | ✔ | |||||
Erect a ‘To Let’ board | ✔ | ✔ | ✔ | |||||
Carry out accompanied viewings | ✔ | ✔ | ✔ | |||||
Produce inventory/schedule of Condition UNFURNISHED property | ✔ | ✔ | ✔ | |||||
Produce inventory/schedule of condition FURNISHED property | Negotiable | Negotiable | Negotiable | |||||
Advise utilities of new tenant’s details | ✔ | ✔ | ✔ | |||||
Register deposit with TDS (Register landlord and tenant details and protect the security deposit with a Government-authorised Scheme. Provide the tenant(s) with the Deposit Certificate and Prescribed Information within 30 days of the tenancy start date) | If agreed | If agreed | £5 pcm | |||||
Collect monthly rent, remit to landlord and issue monthly and annual (if requested) statements | N/A | ✔ | ✔ | |||||
Rent arrears monitoring | N/A | ✔ | ✔ | |||||
Regular inspection of property | £30 per visit + £0.45 per mile | £30 per visit + £0.45 per mile | ✔ | |||||
Arrange repairs | N/A | N/A | ✔ | |||||
Preparation and service of s.21 or s.8 Notice of Seeking Possession | £60 | £60 | ✔ | |||||
Court attendance and arbitration fees | £50 per hour | £50 per hour | £50 per hour | |||||
End of tenancy inspection including report, repayment of deposit (no dispute) and notifying council and utilities | £150 | £150 | ✔ | |||||
Deposit disputes | £50 per hour | £50 per hour | ✔ | |||||
Let Only- Non-renewal, return of deposit | £75 | £75 | N/A | |||||
Addendum to tenancy | £60 | £60 | £60 | |||||
Notification of changes (e.g. change of landlord address) | £60 | £60 | £60 | |||||
Rent Reviews | £60 | £60 | ✔ | |||||
Vacant property management (e.g. arranging necessary works/contractor visits prior to re-letting) | Negotiable | Negotiable | Negotiable | |||||
Vacant property inspections (if required) | £30 per visit + £0.45 per mile | £30 per visit + £0.45 per mile | £30 per visit + £0.45 per mile | |||||
Landlord Withdrawal Fees (before move-in): To cover the costs associated with the marketing, advertising and tenancy set-up should the landlord withdraw from the tenancy before it has started. | Two weeks rental income per tenancy | Two weeks rental income per tenancy | Two weeks rental income per tenancy | |||||
Termination fees within six months of the start of tenancy we require 1 months’ notice in writing | N/A | Two weeks rental income per tenancy | Two weeks rental income per tenancy | |||||
Termination after the first six months of the tenancy we require 1 months’ notice in writing | N/A | £150 | £150 | |||||
Please select the approximate value of your house
0.75% no sale no fee + £250 upfront | 1.25% traditional no sale no fee |
---|---|
Terms and conditions apply. Calculator is intended as a guide only and may not be 100% accurate. For further information please contact us. All fee prices are subject to VAT.
3 Fore Street,
Williton Taunton
Somerset
TA4 4PX
Sales: 01984 631153
Lettings: 01984 634579
info@reddeercountry.co.uk
© Red Deer Country . All rights reserved.